Pants Size Chart

Size Chart

SIZE WAIST HIP LENGTH
XS 64 96 103
S 69 101 104
M 74 106 105
L 80 112 106
XL 90 122 106
2XL 100 132 107
3XL 110 142 107
4XL 120 152 108
5XL 130 162 108
SIZE WAIST HIP LENGTH
XS 25.2 37.8 40.6
S 27.2 39.8 40.9
M 29.1 41.7 41.3
L 31.5 44.1 41.7
XL 35.4 48 41.7
2XL 39.4 52 42.1
3XL 43.3 55.9 42.1
4XL 47.2 59.8 42.5
5XL 51.2 63.8 42.5

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.